Tokenomics
Name | Tokens | Percentage |
---|---|---|
Public and Private | 8.000.000 | 8.0% |
Seed | 18.000.000 | 18.0% |
Team | 16.000.000 | 16.0% |
Liquidity | 4.000.000 | 4.0% |
Treasury | 19.000.000 | 19.0% |
P2E | 35.000.000 | 35.0% |
.jpg?alt=media&token=36a51231-95af-46aa-bfc4-12553e6f3a87)
Tokenomics
TGE — Token generation event.
Note: The only coins that will be unlocked right after launch of CJ token (TGE) (right after public sale) will be coins reserved for public sale and liquidity. All other coins will be subject to locks (cliffs) and then linear vesting over certain period of time.
Name | Vesting |
---|---|
Ecosystem | Cliff 18 month (till game lauch) > Linear distribution – 4 years |
Treasury | Cliff 6 months (TGE) > Linear vest – 3 years |
Liquidity | 100% (TGE) > «Used for providing liquidity» |
Public and Private | 100% unlocked right after TGE |
Fundrasing (Seed) | Cliff 3 months (TGE) > Linear vest – 2 years |
Team & Advisor | Cliff 5 months (TGE) > Linear vest – 3 years |
.jpg?alt=media&token=b1ce42a5-a512-4e9f-bec5-9d855fccd12c)
$CJ vesting schedule
Last modified 9mo ago